Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 361 UNDO_LOG 1 0 NO 27763760 0 1800379059 NULL NULL 0 0 0 NO IO_NONE NO 10964
0 1 47 5 INDEX 1 0 NO 27753695 0 1794422996 `ciber_gemelos_db`.`productos` categoria_id 319 4466 0 NO IO_NONE NO 10964
0 2 0 375 UNDO_LOG 1 0 NO 27822158 0 1800379062 NULL NULL 0 0 0 NO IO_NONE NO 10964
0 3 60 4 INDEX 1 0 NO 27824357 0 1800379064 `ciber_gemelos_db`.`creditos` fk_credito_cliente 26 338 0 NO IO_NONE NO 10964
0 4 60 1 IBUF_BITMAP 0 0 NO 0 0 1800379064 NULL NULL 0 0 0 NO IO_NONE NO 10964
0 5 0 376 UNDO_LOG 1 0 NO 27763848 0 1800379078 NULL NULL 0 0 0 NO IO_NONE NO 10964
0 6 0 370 UNDO_LOG 1 0 NO 27822246 0 1800379081 NULL NULL 0 0 0 NO IO_NONE NO 10964
0 7 0 406 UNDO_LOG 1 0 NO 27763936 0 1800379081 NULL NULL 0 0 0 NO IO_NONE NO 10964
0 8 0 414 UNDO_LOG 1 0 NO 27822290 0 1800379082 NULL NULL 0 0 0 NO IO_NONE NO 10964
0 9 73 4 INDEX 0 0 NO 0 0 1800296844 `ciber_gemelos_db`.`ip_blacklist` uk_ip 0 0 0 NO IO_NONE NO 11038
0 10 76 3 INDEX 1 0 YES 27842111 0 1800087164 `ciber_gemelos_db`.`rate_limit` PRIMARY 68 5224 0 NO IO_NONE NO 11038
0 11 0 364 UNDO_LOG 1 0 NO 27764024 0 1800389722 NULL NULL 0 0 0 NO IO_NONE NO 11038
0 12 60 3 INDEX 1 0 NO 27824411 0 1800064065 `ciber_gemelos_db`.`creditos` PRIMARY 27 1159 0 NO IO_NONE NO 11038
0 13 47 4 INDEX 1 0 NO 27753669 0 1800066712 `ciber_gemelos_db`.`productos` codigo 319 5838 0 NO IO_NONE NO 11038
0 14 47 3 INDEX 1 0 NO 27753638 0 1800389725 `ciber_gemelos_db`.`productos` PRIMARY 2 28 0 NO IO_NONE NO 11038
0 15 0 363 UNDO_LOG 1 0 NO 27764068 0 1800389725 NULL NULL 0 0 0 NO IO_NONE NO 11038
0 16 47 2 INODE 0 0 NO 0 0 1800389726 NULL NULL 0 0 0 NO IO_NONE NO 11038
0 17 0 0 FILE_SPACE_HEADER 1 0 NO 27836847 0 1800389726 NULL NULL 0 0 0 NO IO_NONE NO 11038
0 18 0 322 INODE 1 0 NO 27836847 0 1800389727 NULL NULL 0 0 0 NO IO_NONE NO 11038
0 19 0 422 UNDO_LOG 1 0 NO 27822378 0 1800389727 NULL NULL 0 0 0 NO IO_NONE NO 11038
0 20 0 1 IBUF_BITMAP 0 0 NO 0 0 1800389727 NULL NULL 0 0 0 NO IO_NONE NO 11038
0 21 0 485 UNDO_LOG 1 0 NO 27764219 0 1800389728 NULL NULL 0 0 0 NO IO_NONE NO 11038
0 22 81 3 INDEX 1 0 NO 27824497 0 1800065081 `ciber_gemelos_db`.`abonos_credito` PRIMARY 9 537 0 NO IO_NONE NO 11038
0 23 81 4 INDEX 1 0 NO 27824451 0 1800389730 `ciber_gemelos_db`.`abonos_credito` idx_credito 9 117 0 NO IO_NONE NO 11038
0 24 81 1 IBUF_BITMAP 0 0 NO 0 0 1800065081 NULL NULL 0 0 0 NO IO_NONE NO 11038
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view