Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0003 seconds.)
SELECT * FROM `INNODB_SYS_TABLESTATS`
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | SYS_FOREIGN | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SYS_FOREIGN_COLS | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SYS_TABLESPACES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | SYS_VIRTUAL | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | cepheus_db/clientes | Initialized | 34 | 1 | 0 | 0 | 0 | 3 | |
| 98 | cepheus_db/dashboard_users | Initialized | 3 | 1 | 1 | 10 | 7 | 2 | |
| 99 | cepheus_db/departamentos | Initialized | 12 | 1 | 1 | 0 | 13 | 3 | |
| 110 | cepheus_db/file_imports | Initialized | 4 | 1 | 2 | 0 | 40 | 2 | |
| 111 | cepheus_db/order_history | Initialized | 0 | 1 | 2 | 0 | 1 | 2 | |
| 102 | cepheus_db/servicios | Initialized | 34 | 1 | 0 | 0 | 0 | 3 | |
| 103 | cepheus_db/supervisores | Initialized | 13 | 1 | 1 | 1 | 14 | 3 | |
| 104 | cepheus_db/tecnicos | Initialized | 6 | 1 | 1 | 0 | 173 | 3 | |
| 109 | cepheus_db/work_orders | Initialized | 34 | 1 | 10 | 0 | 1287 | 3 | |
| 96 | ciber_gemelos_db/abonos_credito | Initialized | 9 | 1 | 2 | 0 | 13 | 1 | |
| 89 | ciber_gemelos_db/amenazas | Initialized | 19 | 1 | 3 | 2 | 20 | 1 | |
| 90 | ciber_gemelos_db/auditoria | Initialized | 0 | 1 | 3 | 0 | 1 | 1 | |
| 81 | ciber_gemelos_db/caja | Initialized | 33 | 1 | 0 | 2 | 38 | 1 | |
| 63 | ciber_gemelos_db/carrito | Initialized | 31 | 1 | 0 | 3 | 1170 | 2 | |
| 58 | ciber_gemelos_db/categorias | Initialized | 13 | 1 | 0 | 0 | 18 | 1 | |
| 74 | ciber_gemelos_db/clientes | Initialized | 43 | 1 | 0 | 2 | 44 | 1 | |
| 80 | ciber_gemelos_db/cotizacion_detalle | Initialized | 0 | 1 | 1 | 0 | 4 | 1 | |
| 79 | ciber_gemelos_db/cotizaciones | Initialized | 8 | 1 | 0 | 0 | 10 | 1 | |
| 76 | ciber_gemelos_db/credito_detalle | Initialized | 61 | 1 | 1 | 6 | 132 | 1 | |
| 75 | ciber_gemelos_db/creditos | Initialized | 26 | 2 | 1 | 3 | 75 | 2 |
| Filter rows: |